Manti 3 / Manti 3 plus Solution
Manti 3 / Manti 3 plus Solution
Operating Temperature | Parachute Opening Response |
---|---|
-20°C - +50°C | 0.5S |
Fixed Mode | Parachute Cloth Area |
---|---|
Head Wear | 0.5㎡ |
Responding Time | Reaction Distance |
---|---|
5-5.5m/s | 13.52-25m |
Product Weight | Product Size(Standing Pose) |
---|---|
50g/72g | 4.1*4.7*3.9/6*6*4.3(cm) |
Manti 3 Plus Phantom Solution
Manti 3 Plus Phantom Solution
Operating Temperature | Parachute Opening Response |
---|---|
-20°C - +50°C | 0.5S |
Fixed Mode | Parachute Cloth Area |
---|---|
Hanging Wail | 1.1㎡ |
Responding Time | Reaction Distance |
---|---|
4.12m/s | 13.52-25m |
Product Weight | Minimum Safe Altitude |
---|---|
105g | 20m |
OWL M30 Solution
OWL M30 Solution
Operating Temperature | Parachute Opening Response |
---|---|
20℃~60°℃ | 0.5S |
Working Altitude | Parachute Cabin Size |
---|---|
≤3500m | 130X106X45mm |
Responding Time | Parachute Cloth Are |
---|---|
500m/s~600m/s | 2.25㎡ |
Product Weight | Responding Distance |
---|---|
280g | 8~15m |
OWL M300 Solution
OWL M300 Solution
Reaction Time | Parachute Deployment Time |
---|---|
0.8s | 0.3S |
Parachute Cloth Area | Affect the Aircraft's Battery Life |
---|---|
7.29㎡ | 5min |
Weight | Paddle Stop Function |
---|---|
800g | Forced Stop |
Landing Speed | Maximum Load |
---|---|
3.5m/s | 9kg |